IPL 2024: IPL 2024 is a much-awaited event, and enthusiasts are eager to get tickets for the matches. Offline and offline sales will be offered for Indian Premier League (IPL) 2024 tickets. The sixteenth iteration of the prestigious Indian Premier League (IPL) is tentatively earmarked to dribble through from the 26th of March to the 29th of May, 2024. Barring any unforeseen civic or climatic circumstances that could impact the scheduling, the chanting and cheerleading fans, breathlessly awaiting the season’s curtain-raiser, can expect world-class cricket to commence on the agreed-upon commencement date, which is March 26th, with the tournament culminating later on May 29th, 2024.
Should you be among those ardent IPL enthusiasts filling up with excitement to witness the electrifying trial at the stadium, then look no further. The opportunity to secure your tickets for any game during this year’s season is within your area. Helping you in this effort, a lot of well-accustomed online ticket-issuing platforms, including, but not limited to, BookMyShow, Paytm, the designated team’s official webpage, and the league’s homepage, are at your disposal round the clock. You should likely peruse other online intermediaries for the availability of these highly-sought-after IPL match tickets. The cautious and eager fan presumes that the online ticket portal for the IPL 2024, entered with a variety of games and presentations, would be up and standing during the immediate aftermath of the official announcement unveiling the same.
A gentle reminder stays here that one could anticipate the digital bookings for the Indian Premier League commencing hastily after making things official, as implied. The Indian Premier League is going to have around 70 games before it is over. The last date is May 21, 2024. If cricket fans have been waiting for this date and want to watch it live, tickets are available on Paytm, BookMyShow, and many other websites. In reality, the official schedule is yet to come as there are general elections around the corner, and the BCCI is looking for the general election schedule. Later on, they will look to prepare the exact schedule for IPL 2024.
IPL 2024 Overview
Tournament Name | Indian Premier League (IPL) |
Sport | Cricket |
Host Country | India |
Cricket Board | Board of Cricket Council of India (BCCI) |
IPL Season | 16 |
IPL (Year) | 2024 |
Game Format | 50 Overs |
Total Games (Expected) | 70 |
Teams (Nos) | 10 |
Teams (Names) | Chennai Super Kings (CSK), Mumbai Indians (MI), Sunrisers Hyderabad (SRH), Delhi Capitals (DC), Kolkata Knight Riders (KKR), Royal Challengers Bangalore (RCB), Lucknow Super Giants (LSG), Gujarat Titans (GT), Punjab Kings (PBKS), and Rajasthan Royals (RR) |
Schedule Date | Not Confirmed |
Schedule Date (Start – Expected) | 26th March 2024 |
Schedule Date (End – Expected) | 29th May 2024 |
Live Tickets | Available at BookMyShow and Paytm |
Official Website (BCCI) | https://www.bcci.tv/ T20 World Cup 2024, Schedule, Venue, Tickets Booking Teams, Points Table |
If you are planning to book tickets for the matches of the new season of the Indian Premier League (IPL), then you can visit the official website of BCCI, which we have mentioned in the overview table above. For any updates, you can visit the BCCI website only. The tickets will be available soon once the schedule is officially announced by the BCCI authorities. Once available, you can book tickets via the BookMyShow and Paytm applications on your mobile phones, as we have mentioned in the third paragraph of this article.
IPL 2024 – Schedule Details
As we have mentioned earlier, the IPL 2024 schedule is yet to be announced but we can expect the matches will start from March 26, 2024 and the tournament would most likely to end by 29th May 2024. Once the official schedule is out, we will explain that in detail sooner or later. Please note that the official IPL 2024 schedule will be announced by the IPL governing body and the Board of Control for Cricket in India (BCCI). The information below is based on a pre-arrangement. Stay tuned to the official website of the Indian Premier League at https://www.iplt20.com/ for all the latest updates on the IPL 2024 schedule.
Date | Match Team 1 | Match Team 2 |
29 March 2024 | Chennai super Kings | Kolkata Knight Riders |
30 March 2024 | Delhi Capitals | Mumbai Indians |
31 March 2024 | Punjab Kings | Royal Challengers Bangalore |
2 April 2024 | Gujrat Titans | Lucknow Super Giants |
3 April 2024 | Sunrisers Hyderabad | Rajasthan Royals |
4 April 2024 | Royal Challengers Bangalore | Kolkata Knight Riders |
5 April 2024 | Lucknow Super Giants | Chennai Super Kings |
6 April 2024 | Kolkata Knight Riders | Punjab Kings |
7 April 2024 | Mumbai Indians | Rajasthan Royals |
8 April 2024 | Gujrat Titans | Delhi Capitals |
9 April 2024 | Chennai Super Kings | Punjab Kings |
10 April 2024 | Sunrisers Hyderabad | Lucknow Super Giants |
11 April 2024 | Rajasthan Royals | Royal Challengers Bangalore |
12 April 2024 | Kolkata Knight Riders | Mumbai Indians |
13 April 2024 | Lucknow Super Giants | Delhi Capitals |
14 April 2024 | Punjab Kings | Gujrat Titans |
15 April 2024 | Chennai Super Kings | Sunrisers Hyderabad |
16 April 2024 | Royal Challengers Bangalore | Mumbai Indians |
17 April 2024 | Kolkata Knight Riders | Delhi Capitals |
18 April 2024 | Rajasthan Royals | Lucknow SuperGiants |
19 April 2024 | Sunrisers Hyderabad | Gujrat Titans |
20 April 2024 | Chennai Super Kings | Royal Challengers Bangalore |
21 April 2024 | Mumbai Indians | Punjab Kings |
22 April 2024 | Rajasthan Royals | Gujrat Titans |
23 April 2024 | Sunrisers Hyderabad | Kolkata Knight Riders |
24 April 2024 | Lucknow SuperGiants | Mumbai Indians |
25 April 2024 | Delhi Capitals | Royal Challengers Bangalore |
26 April 2024 | Punjab Kings | Sunrisers Hyderabad |
27 April 2024 | Gujrat Titans | Chennai Super Kings |
28 April 2024 | Rajasthan Royals | Kolkata Knight Riders |
29 April 2024 | Lucknow SuperGiants | Royal Challengers Bangalore |
30 April 2024 | Delhi Capitals | Punjab Kings |
1 May 2024 | Lucknow Super Kings | Mumbai Indians |
2 May 2024 | Delhi Capitals | Rajasthan Royals |
3 May 2024 | Kolkata Knight Riders | Gujrat Titans |
4 May 2024 | Royal Challengers Bangalore | Sunrisers Hyderabad |
5 May 2024 | Mumbai Indians | Chennai Super Kings |
6 May 2024 | Punjab Kings | Chennai Super Kings |
7 May 2024 | Royal Challengers Bangalore | Rajasthan Royals |
8 May 2024 | Gujrat Titans | Sunrisers Hyderabad |
9 May 2024 | Delhi Capitals | Kolkata Knight Riders |
10 May 2024 | Punjab Kings | Lucknow SuperGiants |
11 May 2024 | Gujrat Titans | Royal Challengers Bangalore |
12 May 2024 | Rajasthan Royals | Mumbai Indians |
13 May 2024 | Delhi Capitals | Lucknow SuperGiants |
14 May 2024 | Sunrisers Hyderabad | Chennai Super Kings |
15 May 2024 | Delhi Capitals | Sunrisers Hyderabad |
16 May 2024 | Gujrat Titans | Punjab Kings |
17 May 2024 | Royal Challengers Bangalore | Chennai Super Kings |
18 May 2024 | Kolkata Knight Riders | Rajasthan Royals |
19 May 2024 | Gujrat Titans | Mumbai Indians |
20 May 2024 | Punjab Kings | Rajasthan Royals |
21 May 2024 | Lucknow Super Giants | Kolkata Knight Riders |
22 May 2024 | Sunrisers Hyderabad | Royal Challengers Bangalore |
23 May 2024 | Chennai Super Kings | Delhi Capitals |
24 May 2024 | Mumbai Indians | Kolkata Knight Riders |
25 May 2024 | Lucknow Super Giants | Gujrat Titans |
26 May 2024 | Rajasthan Royals | Delhi Capitals |
27 May 2024 | Chennai Super Kings | Mumbai Indians |
28 May 2024 | Punjab Kings | Delhi Capitals |
29 May 2024 | Sunrisers Hyderabad | Kolkata Knight Riders |
30 May 2024 | Chennai Super Kings | Gujrat Titans |
31 May 2024 | Lucknow Super Giants | Rajasthan Royals |
1 June 2024 | Royal Challengers Bangalore | Punjab Kings |
2 June 2024 | Sunrisers Hyderabad | Mumbai Indians |
3 June 2024 | Kolkata Knight Riders | Lucknow Super Giants |
4 June 2024 | Royal Challengers Bangalore | Gujrat Titans |
5 June 2024 | Rajasthan Royals | Chennai Super Kings |
6 June 2024 | Mumbai Indians | Delhi Capitals |
7 June 2024 | Sunrisers Hyderabad | Punjab Kings |
8 June 2024 | Qualifier 1 | XX |
9 June 2024 | Elimination | XX |
10 June 2024 | Qualifier 2 | XX |
11 June 2024 | Final match | XX |
IPL 2024 – Ticket Details
Cricket fans will be able to buy IPL tickets from the stadium in 2024. The IPL will start on March 31, 2024. The first event will be held in Ahmedabad. As we have already mentioned, the IPL will include around 70 matches before the final. The last date is expected to be May 29, 2024. If cricket fans have been waiting for this date, they can get tickets on several websites, such as Paytm and BookMyShow, if they want to watch the livestream.
IPL 2024 – Stadium-wise Ticket Prices
Below are the IPL ticket prices for each venue in 2024. Based on the stadium documents for IPL ticket prices in 2024, the venue is in the lower category. Ticket prices for individual matches can be different in sports fields. If you choose to purchase tickets, you have the option to do so through the official website of the Indian Premier League. Ticket prices are expected to remain unchanged from the amounts shown below:
- Narendra Modi Stadium – 5000-10000 INR
- IS Bindra Stadium – 5000-10000 INR
- Ekana Sports Club – 5000-10000 INR
- Rajiv Gandhi International Cricket Stadium – 5000-10000 INR
- M Chinnaswamy Stadium – 5000-10000 INR
- MA Chidabaram Stadium – 5000-10000 INR
- Arun Jaitley Cricket Stadium – 5000-10000 INR
- Barsapara Stadium – 5000-10000 INR
- Eden Gardens – 5000-10000 INR
- Wankhede Stadium – 5000-10000 INR
These are the expected ticket prices that will be available for this year’s IPL that you must know.
IPL 2024 – Team Details
There would be a total of 10 teams playing against each other in this season, like in the previous 2 seasons, and the teams that are going to participate are as follows: Chennai Super Kings (CSK), Mumbai Indians (MI), Sunrisers Hyderabad (SRH), Delhi Capitals (DC), Kolkata Knight Riders (KKR), Royal Challengers Bangalore (RCB), Lucknow Super Giants (LSG), Gujarat Titans (GT), Punjab Kings (PBKS), and Rajasthan Royals (RR).
IPL 2024 Team List | IPL Player List 2024 |
Gujrat Titans | 1. Hardik Pandeya, 2. Abhinav Manhotra, 3. David Miller, 4. Shubman Gill, 5. Wriddhiman Saha, 6. Matthew Wade, 7. B.sai Sudharsan, 8. Jayant Yadav, 9. Darshan Nalkande, 10. Pradeep Sangwan, 11. Rahul Tewatia, 12. Shivam Mavi, 13. Vijay Shankar, 14. Alzarri Joseph, 15. Mohammad Shami, 16. Sai kishore, 17. Noor Ahmad, 18. Rashid Khan, 19. Yash Dayal, 20. Kane Williamson, 21. Joshua Little, 22. Odeon smith, 23. Urvil Patel, 24. Mohit Sharma, 25. K.S Bharat |
Rajasthan Royals | 1. Sanju Samson, 2. Devdutt Padikkal, 3. Yashasvi Jaiswal, 4. Shimran Hetmyer, 5. Yashasvi Jaiswal, 6. Dhruv Jurel, 7. Ravichandaran Ashwin, 8. Riyan Parag, 9. KC Cariappa, 10. Kuldeep Sen, 11. Kuldip Yadav, 12. Navdeep Saini, 13. Obed Mccoy, 14. Km Asif, 15. Prasidh Krishna, 16. Trent Boult, 17. Murugan Ashwin, 18. Yuzvendra Chahal, 19. Akash Vashishth, 20. Jason Holder, 21. Donovan Ferreira, 22. Kunal Rathore, 23. Adam Zampa, 24. Abdul P A, 25. Joe Root |
Lucknow SuperGiants | 1. KL Rahul, 2. Manan Vohra, 3. Quinton de Kock, 4. Ayush Badoni, 5. Deepak Hooda, 6. Krishnappa Gowtham, 7. Karan Sharma, 8. Krunal Pandya, 9. Kyle Mayers, 10. Marcus Stoinis, 11. Avesh Khan, 12. Mark Wood, 13. Mayank Yadav, 14. Mohsin Khan, 15. Ravi Bishnoi, 16. Jaydev Unadkat, 17. Yash Thakur, 18. Romario Shepherd, 19. Nicholas Pooran, 20. Amit Mishra, 21. Daniel Sams, 22. Prerak Mankad, 23. Swapnil Singh, 24. Naveen UIO Haq, 25. Yudhvir Singh |
Royal Challengers Bangalore | 1. Fat Du Plessis, 2. Finn Allen, 3. Rajat Patidar, 4. Virat Kohli, 5. Anuj Rawat, 6. Dinesh Karthik, 7. David Willey, 8. Glenn Maxwell, 9. Harshal Patel, 10. Mahipal Lamror, 11. Shahbaz Ahamad, 12. Suyash S Prabhudessai, 13. Wanindu Hasranga, 14. Akash Deep, 15. Josh Hazlewood, 16. Karn Sharma, 17. Siddharth Kaul, 18. Mohammed Siraj, 19. Reece Topley, 20. Himanshu Sharma, 21. Will Jacks, 22. Rajan Kumr, 23. Avinash Singh, 24. Sonu Yadav, 25. Manoj Bhandage |
Delhi Capitals | 1. David Warner, 2. Manish Pandey, 3. Rishabh Pant, 4. Rilee Rossouw, 5. Abhishek Parel, 6. Phl Salt, 7. Prithvi Shaw, 8. Rovman Powell, 9. Ishant Sharma, 10. Axar Patel, 11. Khaleel Ahmed, 12. Kamlesh Nagarloti, 13. Lalit Yadav, 14. Lungi Ngidi, 15. Mitchell Marsh, 16. Aman Khan, 17. Pravin Dubey, 18. Ripal Patel, 19. Vicky Ostwal, 20. Sarfaraz Khan, 21. Yash Dhull, 22. Anrich Nortje, 23. Chetan Sakariya, 24. Kuldeep Yadav, 25. Mustafizur Rajhamna, 26. Mukrsh Kumar |
Punjab Kings | 1. Shikhar Dhawan, 2. Bhanuka Rajapaksa, 3. Jitesh Sharma, 4. Jonny Bairstow, 5. Prabhsimran Singh, 6. Atharva Taide, 7. Harpreet Brar, 8. Liam Livingstone, 9. Raj 10. Angad Bawa, 11. Rishi Dhawan, 12. Sharukh Khan, 13. Arshdeep Singh, 14. Baltej Dhanda, 15. Kagiso Rabada, 16. Nathan Ellis, 17. Rahul Chahar, 18. Sam Curran, 19. Sikhadar Raza, 20. Harpreet Bhatia, 21. Vidwath Kaverappa, 20. Mohit Rathee, 21. Shivam Singh |
Kolkata knight Riders | 1. Nitish Rana, 2. Shreyas Iyer, 3. Rinku Singh, 4. Rahmanullah Gurbaz, 5. David Wiese, 6. Suyash Sharma, 7. Kulwant Khejorliya, 8. Anukul Roy, 9. Lockie Ferguson, 10. Andre Russell, 11. Venkatesh Iyer, 12. Umesh Yadav, 13. Harshit Rana, 14. Tim Southee, 15. Shardul Tahkur, 16. Sunil Narine, 17. Vaibhav Arora, 18. Varun Chakaravarthy, 19. Narayan Jagadeesan, 20. Litton Das, 21. Mandeep Singh, 22. Shakib AL Hasan |
Sunrisers Hyderabad | 1. Abdul Samad, 2. Aiden Markram, 3. Rahul Tripathi, 4. Glenn Philips, 5. Abhioshek Sharma, 6. Marco Jansen, 7. washington Sundar, 8. Bhuvneshwar Kumar, 9. Fazalhaq Farooqi, 10. Kartik Tyagi, 11. T Natarajan, 12. Umran Malik, 13. Harry Brook, 14. Mayank Agarawal, 15. Akeal Hosein, 16. Heinrich Klaasen, 17. Anmolpreet Markande, 18. Vivrant Sharma, 19. Mayank Dagar, 20. Samrath Vyas, 21. Sanvir Singh, 22. Upendra Singh Yadav, 23. Nitish Kumar Reddy |
Chennai Super Kings (CSK) | 1. MS Dhoni, 2. Kyle Jamieson, 3. Devon Conway, 4. Nishant Sindhu, 5. Ruturaj Gaikwad, 6. Sheikh Rasheed, 7. Subhranshu Senapati, 8. Ajay Mandal, 9. Ambati Rayudu, 10. Prashant Solanki, 11. Ravindra Jadeja, 12. Dwaine Pretorius, 13. Ben Stokes, 14. Mitchell Santner, 15. K Bhagath Varma, 16. Tushar Deshpande, 17. Ajinkya Rahane, 18. Moeen Ali, 19. Rajvardhan Hangargekar, 20. Shivam Dube, 21. Simarheet Singh, 22. Deepak Chahar, 23. Mukesh Choudhary, 24. Maheesh Theekshana, 25. Akash Singh, 26. Matheesha Pathirana |
Mumbai Indians | 1. Hrihik Shokeen, 2. Rohit Sharma, 3. Jofra Archer, 4. Dewald Brevis, 5. Jhye Richardson, 6. Suryakuamr Yadav, 7. Vishnu Vinod, 8. Ishan Kishan, 9. Arjun Tendulkar, 10. Shams Mulani, 11. Mohd. Arshad Khan, 12. Kumar Kartikeya Singh, 13. N.Tilak Varma, 14. Ramandeep Singh, 15. Tim David, 16. Jasprit Bumrah, 17. Sandeep Warrier, 18. Cameron Green, 19. Tristan Stubbs, 20. Jason Behrendorff 21. Piyush Chawla, 22. Duan Jansen, 23. Akash Mandhwal, 24. Nehal Wadhera, 25. Raghav Goyal, |
The IPL 2024 is expected to begin on March 26, 2024; however, this is not official.
The full form of the IPL is the Indian Premier League.
There will be 10 teams who will play against each other in the IPL 2024.
Leave a Reply