PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10

POST : Jr. Clerk


SOCIETY: [ 0032 ] THE TRICHUR TOWN CO-OP CREDIT SOCIETY LTD NO.32-TRICHUR
--------------------------------------------------------------------
44054 44074 44953 45449 45611 45805 45850 45923 45955 45987
46336 46519 46545 46615 46641 46643 46680 46702 46796 46855
46923 46999 47035 47102 47105 47106 47108 47109 47113 47116
47122 47123 47124 47125 47126 47129 47131 47133 47142 47144
47146 47150 47152 47155 47156 47162 47163 47164 47166 47169
47171 47172 47176 47178 47180 47182 47183 47186 47191 47193
47196 47198 47199 47201 47202 47206 47207 47211 47213 47215
47216 47218 47222 47223 47228 47230 47237 47241 47243 47244
47248 47252 47255 47257 47265 47266 47268 47270 47271 47274
47275 47279 47280 47284 47285 47287 47288 47289 47291 47292
47298 47308 47309 47310 47313 47316 47317 47320 47322 47329
47331 47332 47335 47336 47340 47344 47346 47347 47348 47352
47356 47358 47359 47360 47362 47365 47366 47369 47371 47374
47379 47382 47383 47387 47388 47390 47391 47392 47393 47398
47399 47402 47404 47405 47408 47409 47411 47412 47414 47415
47416 47417 47418 47419 47420 47423 47429 47434 47436 47438
47439 47440 47447 47452 47454 47457 47458 47460 47463 47464
47467 47471 47472 47473 47475 47476 47477 47478 47479 47483
47484 47487 47489 47491 47496 47497 47501 47502 47503 47505
47506 47508 47509 47511 47512 47514 47515 47517 47519 47524
47525 47526 47528 47529 47530 47533 47535 47538 47543 47545
47546 47553 47556 47557 47558 47560 47561 47563 47566 47567
47568 47569 47570 47571 47574 47575 47576 47577 47580 47584
47589 47590 47591 47592 47594 47598 47600 47601 47602
47604 47605 47606 47607 47609 47611 47612 47612 47615 47618
47620 47621 47622 47625 47628 47632 47635 47636 47639 47641
47642 47646 47647 47648 47649 47650 47654 47656 47657 47658
47659 47660 47661 47665 47667 47670 47672 47673 47674 47677
47680 47683 47684 47685 47688 47693 47696 47697 47698 47700
47704 47705 47707 47710 47711 47712 47715 47716 47717 47718
47720 47723 47724 47727 47728 47730 47732 47733 47734 47737
47741 47742 47862 47896 47897 47901 47915 47925 47936 47956
47982 48017 48031 48068 48095 48222 48249 48253 48345 48369
49351 49461 49617 50006 50225 50333
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0046 ] THE PANAYAL SERVICE CO-OP BANK LTD NO.C.46, KASARAGOD
--------------------------------------------------------------------
44229 44953 45805 45807 45908 45961 46405 47109 49732 50039
50116 50130 50159 50232 50240 50247 50288 50311 50342 50359
50406 50408 50409 50410 50411 50412 50421 50422 50423
50424 50428 50430 50431 50432 50435 50438 50439 50442
50443 50446 50447 50448 50449 50455 50456 50458 50459 50461
50462 50463 50466 50467 50470 50472 50473 50475 50477 50479
50481 50485 50486 50487 50489 50496 50497 50500 50501
50502 50505 50506 50509 50511 50514 50516 50518 50524 50526
50530 50531 50532 50538 50542 50543 50544 50545 50546
50549 50550 50551 50552 50553 50554 50556 50557 50559 50560
50561 50562 50564 50565 50567 50568 50569 50570 50572 50574
50575 50576 50577 50579 50580 50581 50582 50583 50586 50588
50592 50595 50596 50597 50598 50601 50602 50603 50604 50607
50608 50609 50611 50613 50614 50618 50619 50620 50621 50622
50623 50624 50625 50626 50627 50628 50629 50630 50631 50632
50633 50634 50636 50638 50639 50641 50643 50645 50648 50649
50650 50651 50652 50654 50656 50657 50660 50662 50666 50667

--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0134 ] CHUZHALI SERVICE CO-OP BANK LTD NO.L.L.134, KANNUR
--------------------------------------------------------------------
48796 48921 49132 49396 49658 49732 49774 49844 49862 50001
50006 50007 50009 50011 50012 50019 50020 50023 50027 50029
50031 50032 50033 50034 50039 50048 50049 50056 50058 50064
50065 50070 50071 50075 50077 50078 50079 50080 50083 50088
50090 50094 50095 50098 50100 50101 50102 50114 50119 50120
50121 50123 50125 50127 50131 50134 50135 50137 50139 50144
50145 50147 50148 50150 50151 50152 50153 50156 50157 50159
50164 50167 50170 50174 50179 50181 50183 50191 50192 50195
50196 50197 50201 50205 50209 50210 50212 50213 50220 50229
50231 50237 50238 50247 50249 50252 50253 50261 50263 50266
50269 50277 50286 50288 50291 50293 50294 50296 50297 50300
50301 50308 50311 50318 50320 50324 50325 50326 50328 50333
50334 50336 50338 50340 50341 50342 50344 50350 50355 50359
50439 50525
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0139 ] THE CHORODE SERVICE CO-OP BANK LTD NO.L.L.139, KOZHIKODE
--------------------------------------------------------------------
44081 44329 44395 44430 44633 44708 44726 44761 44860 44889
45129 45172 45283 45331 45400 45446 45449 45482 45517 45530
45576 45578 45726 45745 45805 45834 45850 45876 45895 45941
45957 45985 45999 46002 46027 46198 46849 46961 46999 47109
47520 47605 48031 48216 48217 48284 48330 48352 48396
48401 48509 48511 48518 48525 48545 48556 48564 48579 48632
48633 48651 48653 48655 48676 48677 48682 48685 48687 48694
48710 48719 48720 48745 48753 48754 48767 48769 48770 48775
48777 48782 48802 48808 48830 48837 48839 48844 48845 48849
48855 48872 48879 48884 48885 48886 48893 48901 48911
48920 48932 48937 48938 48940 48942 48947 48949 48957 48976
48979 48982 48985 48987 48993 49003 49021 49028 49033 49056
49059 49060 49068 49071 49072 49074 49076 49079 49083 49085
49086 49087 49091 49095 49109 49110 49112 49121 49128 49129
49130 49134 49139 49144 49147 49154 49158 49166 49169 49170
49171 49179 49180 49181 49182 49190 49191 49193 49195 49198
49201 49202 49205 49206 49208 49210 49211 49217 49219 49229
49250 49252 49257 49260 49264 49265 49266 49268 49270 49295
49300 49303 49305 49321 49326 49341 49345 49355 49360 49371
49381 49383 49394 49396 49397 49398 49403 49408 49416 49423
49426 49431 49433 49451 49453 49464 49476 49477 49487 49492
49496 49511 49534 49544 49558 49567 49569 49572 49574 49579
49581 49586 49593 49601 49608 49609 49615 49617 49623 49625
49627 49629 49634 49650 49657 49658 49668 49669 49677 49695
49700 49702 49707 49711 49714 49719 49727 49730 49731 49732
49733 49736 49742 49746 49750 49751 49759 49762 49763 49766
49774 49775 49778 49779 49788 49792 49811 49815 49824 49833
49835 49838 49839 50001 50016 50017 50048 50086 50097 50102
50111 50142 50146 50154 50159 50161 50174 50180 50188 50208
50220 50236 50271 50277 50286 50302 50311 50331 50347
50356 50499 50653
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0282 ] THE PREMIIER TYRES EMPLOYEES MULTI-PURPOSE CO-OP SOCIETY LTD NO.E.282-ERNAKULAM
--------------------------------------------------------------------
45449 45547 45548 45654 45688 45817 45829 45905 45920 46275
46336 46407 46410 46415 46422 46438 46460 46475 46500 46511
46515 46532 46535 46544 46545 46552 46557 46558 46566 46573
46577 46591 46615 46620 46622 46625 46632 46635 46644 46653
46656 46664 46668 46679 46682 46702 46707 46711 46714 46759
46760 46770 46773 46775 46782 46803 46811 46818 46826 46827
46828 46830 46833 46834 46836 46841 46844 46849 46855 46857
46871 46872 46873 46889 46890 46907 46923 46929 46943 46949
46956 46959 46969 46983 46988 46990 46993 46995 46997 47014
47033 47035 47237 47288 47292 47332 47553 47672 47989 48031
49597 50225 50333
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0354 ] THE VANDIPERIYAR SERVICE CO-OP BANK LTD NO.K.354-IDUKKI
--------------------------------------------------------------------
44824 45520 45536 45805 45812 45843 45895 45900 45902 45922
45933 45935 45961 45962 45974 45987 45993 46002 46026 46101
46102 46109 46111 46119 46121 46130 46145 46148 46157 46159
46175 46176 46182 46188 46195 46200 46205 46208 46211 46216
46217 46228 46236 46239 46240 46241 46243 46250 46253 46261
46262 46282 46284 46292 46294 46299 46302 46304 46305 46311
46312 46315 46318 46323 46324 46325 46327 46328 46329 46342
46344 46354 46357 46359 46363 46364 46640 46738 47876 48015

--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0387 ] THE SENAPATHY SERVICE CO-OP BANK LTD NO.K.387-IDUKKI
--------------------------------------------------------------------
45805 45812 45900 45928 45942 46012 46026 46101 46108 46110
46114 46119 46130 46135 46142 46143 46150 46152 46153 46155
46173 46175 46179 46182 46187 46188 46190 46205 46206 46211
46213 46217 46218 46240 46241 46242 46243 46245 46250 46255
46261 46262 46263 46277 46289 46295 46299 46302 46307 46309
46312 46317 46318 46320 46321 46323 46324 46329 46343 46344
46348 46357 46359 46360 46363 46738 46957 48222
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0556 ] THE MUVATTUPUZHA URBAN CO-OP BANK LTD NO.556-ERNAKULAM
--------------------------------------------------------------------
44018 44115 44160 44498 44756 44763 44774 44803 44936 44953
44984 45035 45076 45106 45170 45188 45260 45322 45331 45509
45514 45520 45527 45536 45538 45547 45565 45574 45601 45604
45644 45658 45668 45677 45700 45703 45708 45804 45805 45807
45809 45812 45815 45833 45849 45850 45853 45855 45858 45860
45862 45867 45870 45871 45875 45876 45878 45881 45882 45883
45885 45886 45888 45889 45890 45892 45893 45895 45899 45901
45903 45904 45911 45912 45913 45914 45915 45918 45920 45924
45928 45930 45932 45934 45937 45938 45939 45940 45942 45943
45944 45945 45950 45952 45953 45955 45957 45959 45961 45963
45968 45974 45977 45979 45982 45983 45985 45987 45989 45990
45991 45992 45995 45996 45999 46001 46002 46004 46005 46010
46011 46012 46014 46017 46022 46023 46024 46026 46027 46103
46107 46109 46123 46125 46127 46130 46146 46147 46150 46154
46162 46165 46170 46171 46172 46192 46200 46204 46210 46217
46226 46229 46234 46239 46243 46258 46262 46264 46265 46273
46274 46275 46279 46281 46294 46296 46305 46306 46336 46345
46347 46359 46361 46363 46402 46403 46404 46406 46410 46411
46413 46416 46420 46421 46424 46426 46427 46431 46433 46434
46435 46436 46437 46438 46439 46441 46445 46446 46450 46452
46460 46461 46465 46466 46467 46472 46473 46475 46477
46478 46480 46481 46483 46486 46487 46489 46491 46492 46494
46496 46497 46498 46499 46500 46501 46502 46503 46504 46507
46508 46509 46511 46513 46514 46515 46516 46518 46519 46521
46522 46524 46526 46527 46528 46530 46531 46532 46535 46536
46537 46538 46542 46543 46545 46546 46548 46550 46552 46553
46557 46558 46560 46561 46562 46563 46564 46565 46566 46567
46569 46572 46573 46574 46575 46576 46578 46579 46580 46582
46586 46589 46590 46592 46593 46594 46597 46598 46599 46600
46601 46608 46609 46611 46614 46616 46618 46619 46620 46621
46624 46625 46628 46629 46632 46633 46634 46635 46638 46640
46641 46643 46644 46645 46647 46648 46651 46653 46656 46657
46659 46660 46664 46666 46669 46670 46671 46673 46674 46675
46676 46683 46684 46687 46689 46690 46691 46692 46693
46694 46695 46696 46697 46698 46702 46703 46704 46706 46707
46710 46721 46722 46723 46724 46727 46728 46732 46735 46738
46739 46740 46743 46749 46753 46755 46756 46758 46762 46764
46766 46767 46769 46770 46771 46773 46774 46776 46781 46783
46786 46787 46795 46796 46797 46798 46799 46800 46801 46802
46803 46805 46808 46809 46810 46811 46813 46814 46815 46816
46819 46820 46821 46822 46826 46827 46829 46830 46831 46833
46835 46840 46843 46844 46845 46846 46847 46848 46849 46851
46852 46855 46857 46860 46864 46865 46866 46867 46868 46869
46871 46874 46875 46877 46879 46880 46882 46883 46884 46886
46889 46890 46891 46893 46894 46895 46896 46897 46898 46899
46900 46903 46909 46910 46911 46915 46917 46918 46920 46921
46923 46924 46926 46927 46928 46930 46932 46933 46934 46938
46940 46942 46943 46944 46945 46946 46949 46954 46955
46958 46960 46961 46962 46967 46969 46970 46971 46972 46973
46975 46976 46978 46980 46981 46985 46987 46988 46990 46991
46993 46994 46996 46997 46999 47000 47001 47002 47003 47009
47011 47014 47015 47016 47022 47025 47026 47027 47028 47034
47035 47036 47039 47041 47042 47109 47213 47236 47280 47318
47354 47411 47476 47589 47605 47623 47625 47667 47672 47867
47896 47970 48009 48015 48115 48208 48222 48912 49266 49456
49658 49689 50247 50405
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0605 ] THE MALAYINKIL SERVICE CO-OP BANK LTD NO.605-TRIVANDRUM
--------------------------------------------------------------------
44001 44004 44005 44008 44009 44011 44015 44016 44017 44018
44019 44022 44023 44026 44029 44030 44031 44033 44037 44038
44042 44043 44046 44047 44048 44049 44050 44052 44060 44061
44062 44064 44065 44066 44069 44070 44072 44073 44074 44078
44081 44082 44083 44084 44085 44087 44089 44090 44093 44094
44097 44100 44102 44103 44104 44105 44106 44108 44109 44111
44113 44117 44120 44121 44123 44126 44128 44132 44134 44135
44136 44145 44146 44148 44149 44151 44154 44157 44159 44161
44163 44164 44165 44168 44169 44171 44173 44175 44176 44178
44179 44180 44185 44189 44190 44191 44193 44197 44198 44199
44201 44202 44212 44213 44215 44218 44221 44224 44225
44226 44231 44232 44233 44236 44239 44240 44241 44243 44244
44245 44246 44247 44248 44249 44250 44251 44252 44253 44256
44257 44259 44260 44263 44267 44268 44270 44274 44275 44276
44282 44283 44285 44286 44288 44289 44296 44298 44300 44302
44303 44305 44308 44310 44311 44313 44316 44317 44318
44320 44328 44329 44332 44333 44334 44335 44340 44341 44342
44344 44347 44349 44351 44352 44353 44354 44355 44358 44362
44364 44368 44369 44371 44374 44375 44379 44380 44381 44383
44384 44392 44396 44401 44402 44403 44407 44408 44409 44410
44411 44412 44413 44416 44417 44418 44419 44421 44424 44425
44427 44429 44432 44433 44434 44435 44437 44439 44440 44447
44451 44455 44457 44459 44460 44461 44465 44467 44472 44474
44475 44476 44477 44479 44480 44481 44484 44485 44486 44489
44494 44495 44496 44497 44498 44499 44500 44501 44502 44503
44504 44702 44737 44758 44763 44809 44860 44953 44969 45012
45063 45162 45236 45259 45423 45449 45469 45536 45675 45805
45807 45808 45815 45817 45826 45835 45842 45945 45963 45973
45994 46002 46899 47855 47886 49711
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0613 ] ANCHALUMMOODU SERVICE CO-OP BANK LTD NO. 613-KOLLAM
--------------------------------------------------------------------
44024 44038 44081 44122 44145 44235 44243 44301 44405 44488
44603 44605 44610 44617 44622 44628 44631 44632 44633 44636
44638 44639 44645 44648 44649 44654 44656 44657 44659 44661
44662 44663 44667 44669 44673 44674 44676 44690 44691 44692
44695 44699 44700 44702 44709 44711 44712 44715 44718 44721
44722 44725 44730 44731 44732 44737 44741 44744 44745 44747
44749 44751 44752 44758 44763 44766 44768 44770 44774 44775
44783 44784 44785 44789 44793 44800 44805 44807 44808 44809
44812 44814 44816 44817 44821 44824 44825 44833 44836 44837
44838 44839 44841 44842 44850 44851 44856 44857 44869 44874
44879 44885 44887 44899 44905 44909 44913 44914 44915 44920
44923 44928 44929 44932 44935 44939 44940 44943 44948 44952
44953 44954 44955 44964 44969 44980 44981 44983 44984 44994
44996 44997 45004 45008 45012 45014 45016 45022 45024 45027
45028 45031 45035 45037 45038 45040 45048 45052 45053 45058
45061 45064 45065 45067 45070 45072 45073 45083 45087 45090
45093 45095 45099 45101 45102 45104 45108 45109 45118 45120
45128 45131 45133 45138 45139 45140 45143 45144 45145 45147
45149 45153 45155 45178 45182 45183 45185 45193 45194 45198
45203 45206 45208 45210 45220 45231 45232 45236 45238 45239
45241 45248 45257 45259 45266 45268 45269 45284 45286 45288
45292 45295 45296 45297 45303 45310 45311 45323 45324 45325
45326 45329 45331 45332 45338 45339 45343 45347 45348 45351
45352 45353 45354 45357 45359 45360 45362 45363 45365 45366
45369 45370 45371 45372 45373 45375 45377 45379 45380 45382
45383 45386 45398 45405 45407 45408 45419 45427 45433 45438
45442 45443 45444 45446 45449 45450 45457 45458 45461 45464
45466 45468 45471 45476 45478 45510 45517 45573 45590 45632
45633 45638 45675 45704 45719 45731 45802 45817 45822 45845
45853 45917 46294 49847
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0617 ] AROOR CENTRAL SERVICE CO-OP BANK LTD NO.617-ALAPPUZHA
--------------------------------------------------------------------
44081 44115 44730 44763 44800 45504 45507 45515 45516 45517
45522 45524 45525 45527 45529 45534 45538 45540 45542 45544
45545 45547 45548 45549 45554 45556 45557 45561 45563 45564
45565 45568 45569 45570 45573 45574 45576 45582 45585 45586
45589 45590 45594 45595 45597 45600 45602 45605 45608 45610
45611 45614 45616 45623 45625 45629 45634 45637 45638 45644
45658 45659 45661 45662 45663 45665 45666 45668 45671 45673
45675 45677 45683 45686 45687 45688 45689 45695 45697 45700
45701 45703 45704 45707 45708 45711 45715 45716 45717 45719
45720 45722 45723 45729 45733 45739 45740 45743 45744 45747
45750 45751 45753 45755 45756 45802 45817 45831 45844 45853
45863 45905 45920 45992 46017 46294 46415 46443 46470 46528
46545 46605 46696 46777 46817 46825 46828 46834 46838 46900
46959 46988 46990 46997 47000 47023 47411 47476 47553
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0815 ] THRITHALA BLOCK BHAVANA CO-OP SOCIETY LTD NO.P.815, PALAKKAD
--------------------------------------------------------------------
45462 47176 47177 47335 47354 47381 47710 47802 47804 47805
47806 47808 47810 47813 47815 47817 47818 47821 47823 47825
47829 47830 47832 47833 47835 47836 47839 47843 47850 47852
47853 47858 47861 47864 47872 47874 47878 47883 47884 47886
47892 47893 47906 47907 47913 47914 47916 47920 47922 47923
47933 47936 47939 47941 47947 47951 47963 47964 47966 47968
47971 47978 47979 47987 47990 48001 48002 48005 48011 48014
48015 48016 48017 48018 48019 48031 48035 48036 48042 48043
48050 48051 48052 48057 48060 48063 48065 48068 48070 48071
48074 48077 48087 48088 48089 48090 48095 48101 48109 48110
48111 48113 48118 48120 48123 48125 48136 48137 48205 48230
48265 48344 48345 48366 48373 48383 48385 48393 48394 49461

--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0908 ] VAZHITHALA SERVICE CO-OP BANK LTD NO.908-IDUKKI
--------------------------------------------------------------------
44160 44756 44763 44824 44936 44953 44997 45668 45805 45807
45812 45815 45824 45831 45849 45850 45858 45861 45867 45869
45870 45871 45873 45876 45881 45882 45883 45885 45886 45888
45889 45892 45893 45895 45901 45903 45904 45905 45906 45908
45911 45912 45914 45915 45918 45921 45924 45928 45929 45937
45939 45940 45942 45943 45947 45950 45952 45953 45954 45961
45962 45968 45972 45974 45977 45978 45979 45982 45985 45987
45989 45992 45993 45995 46002 46003 46005 46010 46011 46012
46014 46024 46027 46101 46103 46104 46105 46109 46116 46118
46119 46123 46125 46127 46128 46130 46140 46143 46144 46145
46146 46147 46150 46161 46165 46172 46175 46184 46185 46189
46192 46197 46199 46200 46203 46204 46205 46206 46209 46210
46211 46213 46217 46219 46223 46225 46226 46229 46234 46240
46241 46243 46250 46251 46254 46258 46262 46265 46270 46271
46273 46274 46275 46276 46279 46281 46282 46288 46289 46296
46300 46302 46305 46306 46311 46312 46322 46326 46330 46335
46336 46340 46342 46345 46347 46349 46357 46358 46359 46361
46363 46402 46406 46421 46436 46455 46461 46466 46492 46496
46499 46500 46503 46509 46515 46521 46526 46538 46551 46567
46573 46575 46580 46590 46594 46599 46608 46625 46638 46651
46664 46723 46738 46756 46783 46797 46810 46813 46851 46860
46875 46882 46897 46920 46932 46957 46960 46962 46967 46970
46972 47002 47003 47016 47476 47667 47876 48009 48115 48222

--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 0919 ] ANAD FARMERS SERVICE CO-OP BANK LTD NO.919-TRIVANDRUM
--------------------------------------------------------------------
44001 44002 44003 44011 44012 44015 44016 44019 44023 44026
44029 44036 44040 44054 44055 44064 44069 44070 44071 44072
44074 44078 44081 44082 44085 44093 44094 44095 44101 44102
44104 44107 44109 44110 44113 44118 44120 44122 44123 44126
44131 44135 44136 44137 44138 44142 44146 44147 44154 44157
44159 44165 44167 44175 44177 44179 44180 44185 44186 44187
44189 44193 44196 44197 44198 44200 44204 44205 44206
44213 44216 44217 44224 44225 44231 44236 44238 44243 44244
44245 44246 44247 44248 44249 44251 44255 44256 44260 44264
44272 44274 44279 44280 44281 44283 44284 44286 44290 44291
44296 44300 44302 44303 44304 44309 44310 44311 44321 44322
44329 44335 44338 44344 44353 44355 44357 44358 44362 44365
44366 44367 44368 44369 44371 44383 44388 44392 44406 44407
44410 44411 44414 44417 44421 44435 44438 44439 44447 44450
44452 44453 44454 44459 44461 44471 44475 44477 44480 44481
44485 44487 44493 44494 44495 44496 44497 44499 44711 44717
44758 44762 44929 44953 45012 45063 45194 45259 45357 45449
45807 45815 45817 45829 45831 45835 45876 45884 45908 46143
46208 46504 46999 47867 48632 49169 49711 50171
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 1005 ] TELLICHERRY CO-OP URBAN BANK LTD NO.F.1005-KANNUR
--------------------------------------------------------------------
45899 47123 47553 48222 48556 48687 48699 48753 48772 48796
48912 49019 49138 49158 49217 49345 49396 49476 49615 49617
49658 49666 49711 49727 49732 49774 49786 49792 50001 50006
50007 50012 50014 50017 50018 50021 50023 50024 50026 50029
50031 50033 50035 50037 50043 50044 50047 50049 50052 50057
50058 50059 50060 50064 50067 50068 50069 50070 50072 50074
50075 50078 50079 50081 50082 50083 50088 50091 50094 50101
50102 50103 50107 50108 50109 50110 50112 50114 50116 50118
50122 50123 50126 50130 50133 50134 50136 50140 50143 50149
50150 50151 50152 50155 50159 50166 50167 50174 50175 50176
50178 50184 50185 50186 50188 50190 50193 50195 50201 50203
50204 50205 50206 50207 50210 50213 50214 50215 50225 50226
50227 50228 50229 50231 50232 50233 50234 50238 50239 50240
50241 50243 50244 50246 50247 50250 50251 50254 50257 50259
50261 50264 50267 50270 50272 50275 50277 50281 50286 50287
50291 50293 50296 50298 50299 50302 50304 50306 50307 50308
50309 50315 50317 50318 50324 50326 50328 50333 50336 50337
50338 50341 50342 50343 50344 50345 50349 50351 50352 50353
50356 50525 50553
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 1069 ] THE MANGAD SERVICE CO-OP BANK LTD NO.1069-KOLLAM
--------------------------------------------------------------------
44024 44031 44038 44081 44106 44122 44145 44174 44189 44235
44243 44246 44291 44301 44329 44403 44405 44435 44603 44604
44605 44610 44611 44617 44620 44621 44628 44629 44631 44632
44633 44636 44638 44639 44645 44648 44649 44654 44656 44657
44659 44661 44662 44663 44667 44669 44673 44674 44676 44685
44688 44690 44691 44692 44693 44695 44698 44699 44700 44702
44709 44711 44712 44715 44717 44718 44721 44726 44730 44731
44732 44737 44741 44742 44744 44745 44746 44747 44749 44751
44752 44758 44759 44763 44768 44770 44774 44775 44778 44780
44783 44784 44785 44789 44793 44800 44803 44805 44807 44808
44809 44811 44812 44814 44816 44817 44821 44824 44833 44836
44837 44838 44839 44841 44842 44845 44850 44851 44854 44856
44857 44858 44860 44862 44864 44869 44874 44879 44885 44886
44887 44899 44905 44909 44913 44914 44915 44920 44923 44928
44929 44932 44935 44939 44940 44943 44947 44948 44952 44953
44955 44961 44964 44969 44972 44976 44980 44981 44984 44987
44994 44996 44997 45003 45004 45008 45011 45012 45014 45016
45020 45022 45025 45027 45028 45035 45037 45038 45048 45052
45056 45057 45058 45061 45064 45065 45067 45070 45072 45073
45074 45077 45079 45083 45090 45093 45095 45099 45101 45102
45104 45105 45106 45108 45109 45118 45121 45131 45133 45136
45138 45139 45140 45143 45145 45147 45149 45150 45162 45163
45175 45178 45182 45183 45185 45188 45193 45194 45198 45203
45206 45210 45215 45219 45220 45231 45236 45238 45239 45241
45242 45245 45248 45249 45257 45259 45260 45266 45268 45269
45274 45284 45286 45288 45292 45295 45296 45297 45303 45310
45311 45322 45323 45324 45325 45326 45329 45331 45332 45335
45338 45339 45343 45348 45351 45353 45354 45357 45359 45360
45362 45363 45365 45369 45370 45372 45373 45375 45380 45382
45386 45398 45401 45405 45407 45408 45409 45416 45418 45419
45426 45427 45432 45433 45438 45446 45449 45450 45457 45458
45460 45461 45462 45466 45467 45468 45469 45471 45472 45476
45517 45520 45536 45576 45675 45704 45731 45808 45818 45826
45831 45842 45846 45881 45901 45917 45950 45955 45963 46002
46590 47226 48384 49617 49847 50197
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 1103 ] THE AMACHAL SERVICE CO-OP BANK LTD NO.1103-TRIVANDRUM
--------------------------------------------------------------------
44001 44008 44009 44017 44019 44022 44026 44029 44039 44040
44047 44050 44055 44065 44066 44070 44072 44074 44078 44081
44083 44089 44090 44093 44094 44097 44102 44103 44105 44120
44122 44123 44126 44128 44136 44145 44146 44148 44151 44154
44159 44161 44164 44165 44171 44173 44176 44179 44180 44185
44186 44192 44201 44202 44215 44225 44227 44231 44233 44236
44239 44244 44246 44247 44249 44252 44263 44274 44276 44285
44286 44295 44303 44310 44311 44314 44317 44320 44329 44333
44335 44342 44352 44353 44355 44358 44362 44363 44364 44369
44374 44392 44396 44405 44406 44407 44408 44411 44413 44417
44429 44434 44435 44447 44452 44460 44463 44472 44474 44476
44484 44486 44496 44500 44503 45012 45817 45831
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/05/10
POST : Jr.Clerk
SOCIETY: [ 1205 ] THE KOPPAM SERVICE CO-OP BANK LTD NO.F.1205, PALAKKAD
--------------------------------------------------------------------
44953 45462 45805 45807 45817 45849 45957 46405 46590 47103
47109 47176 47179 47335 47360 47476 47489 47715 47802 47805
47806 47807 47808 47809 47810 47813 47814 47815 47818 47821
47823 47824 47825 47827 47828 47829 47830 47831 47832 47833
47834 47835 47836 47838 47839 47843 47845 47846 47847 47848
47849 47850 47851 47853 47855 47858 47860 47861 47862 47864
47866 47867 47868 47872 47875 47876 47877 47878 47880 47883
47884 47887 47890 47892 47893 47896 47897 47899 47904 47905
47906 47909 47910 47911 47912 47913 47914 47915 47916 47917
47918 47920 47922 47923 47924 47927 47929 47930 47931 47933
47935 47936 47938 47939 47940 47942 47947 47948 47949 47951
47954 47955 47959 47960 47963 47964 47966 47968 47970 47971
47978 47980 47982 47984 47985 47986 47987 47988 47989 47990
47993 47996 47999 48000 48001 48002 48004 48007 48008 48009
48012 48014 48015 48016 48017 48018 48019 48020 48024
48030 48031 48035 48036 48038 48042 48043 48046 48049 48050
48051 48053 48055 48057 48060 48063 48065 48066 48067 48070
