SECRETARY PASS LIST



PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 001 ] PERUMPUZHA SERVICE CO-OPERATIVE BANK LTD NO.2368 KOLLAM
--------------------------------------------------------------------
65001 65002 65007 65009 65013 65022 65025 65037 65038 65048
65060 65069 65083 65084 65089 65096 65108 65113 65127 65131
65134 65136 65141 65142 65143 65147 65157 65161 65167 65171
65182 65183 65186 65302
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 002 ] THE MEENADOM SERVICE CO-OPERATIVE BANK LTD NO.K.401 KOTTAYAM
--------------------------------------------------------------------
65015 65027 65029 65051 65098 65105 65129 65130 65132 65135
65139 65160 65180 65204 65205 65212 65225 65238 65239 65242
65258 65262 65269 65272 65283 65284 65286 65291 65292 65293
65295 65300 65309 65310 65312 65316 65321 65324 65331 65332
65333 65336 65340 65342 65348 65350 65356 65362 65363 65376
65381 65438 65453 65566
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 003 ] KARALAM SERVICE CO-OPERATIVE BANK LTD NO.600 THRISSUR
--------------------------------------------------------------------
65014 65056 65140 65239 65266 65269 65296 65335 65380 65413
65417 65418 65439 65440 65447 65454 65469 65500 65503 65508
65527 65536 65563 65572 65586 65589 65601 65605 65613 65619
65638 65835
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 004 ] SREEKRISHNAPURAM BLOCK BHAVANA NIRMANA SAHAKARANA SANGHAM LTD NO.P.814
--------------------------------------------------------------------
65014 65042 65070 65085 65102 65132 65146 65213 65319 65320
65345 65381 65401 65404 65407 65408 65409 65411 65412 65415
65419 65421 65422 65425 65426 65427 65431 65437 65438 65441
65443 65445 65455 65457 65465 65475 65488 65490 65496 65498
65499 65502 65512 65515 65518 65519 65531 65533 65538 65540
65541 65542 65543 65545 65546 65547 65555 65556 65566 65567
65568 65569 65573 65574 65575 65577 65580 65581 65588 65590
65596 65606 65612 65617 65621 65626 65632 65633 65635 65637
65640 65646 65648 65649 65653 65654 65659 65661
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 005 ] PERUMANNA SERVICE CO-OPERATIVE BANK LTD NO.D.1955 KOZHIKODE
--------------------------------------------------------------------
65006 65051 65103 65117 65132 65156 65281 65291 65311 65355
65437 65543 65597 65614 65709 65715 65723 65724 65732 65741
65742 65751 65753 65762 65763 65775 65802 65829 65854 65880
65882 65886 65888 65908 65912 65914 65917 65926 65934 65939
65944 65951 65963 65968 65976 65988 65992 65994 65996 66004
66005 66009 66010 66017 66019 66037
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 006 ] PAYYAVOOR SERVICE CO-OPERATIVE BANK LTD NO.C.179
--------------------------------------------------------------------
65004 65006 65132 65140 65146 65281 65291 65301 65714 65720
65723 65735 65739 65742 65749 65759 65763 65772 65785 65788
65819 65835 65836 65838 65839 65848 65849 65852 65861 65869
65887 65898 65909 65913 65918 65925 65933 65935 65941 65942
65953 65970 65982 65985 65986 65996 65998 66003 66004 66012
66017 66019 66030 66042
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 007 ] THE TALIPARAMBA PRIMARY CO-OP AGRL. & RURAL DVLPMT BANK LTD NO.C.1007 KANNUR
--------------------------------------------------------------------
65039 65056 65140 65258 65266 65301 65323 65536 65543 65635
65701 65714 65723 65726 65735 65742 65767 65770 65785 65788
65789 65795 65830 65835 65836 65848 65852 65861 65869 65874
65898 65900 65905 65908 65919 65922 65933 65942 65946 65971
65998 66003 66012 66017
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 008 ] PAYASWINI AGRL IMPROVEMENT CO-OPERATIVE SOCIETY LTD NO.S.366 KASARAGOD
--------------------------------------------------------------------
65087 65332 65888 65898 65999
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 13/04/08
POST : SECRETARY
SOCIETY: [ 041 ] NOT-MENTIONED
--------------------------------------------------------------------

--------------------------------------------------------------------